Community Reinvestment Act - Public File

Disclosure Statements

2022 Institution Disclosure Statement - Table 1-1
Loans by County
Small Business Loans - Originations
Institution: RIVER CITY BANK

Respondent ID: 0000018983
Agency: FDIC - 3
State: CALIFORNIA (06)

 

Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

EL DORADO COUNTY (017), CA

MSA 40900

Inside AA 0001

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 0 0 0 0 0 0
Middle Income 3 15 0 0 0 0 3 15 0 0
Upper Income 1 100 0 0 0 0 1 100 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 4 115 0 0 0 0 4 115 0 0
PLACER COUNTY (061), CA

MSA 40900

Inside AA 0001

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 1 600 0 0 0 0
Middle Income 0 0 0 0 4 2,650 0 0 0 0
Upper Income 1 100 1 150 2 1,280 0 0 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 1 100 1 150 7 4,530 0 0 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

SACRAMENTO COUNTY (067), CA

MSA 40900

Inside AA 0001

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 1 50 2 450 1 1,000 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 2 78 0 0 1 500 0 0 0 0
Median Family Income 50-60% 0 0 0 0 2 1,200 0 0 0 0
Median Family Income 60-70% 1 50 1 250 1 750 1 50 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 1 200 3 2,150 0 0 0 0
Median Family Income 90-100% 0 0 0 0 1 1,000 0 0 0 0
Median Family Income 100-110% 0 0 1 250 0 0 0 0 0 0
Median Family Income 110-120% 0 0 1 200 1 750 0 0 0 0
Median Family Income >= 120% 3 205 1 250 6 4,401 3 205 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 7 383 7 1,600 16 11,751 4 255 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

SAN FRANCISCO COUNTY (075), CA

MSA 41884

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 0 0 0 0 0 0 0 0 0 0
Median Family Income Not Known 0 0 0 0 1 750 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 0 0 1 750 0 0 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

SAN JOAQUIN COUNTY (077), CA

MSA 44700

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 1 500 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 0 0 0 0 0 0 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 0 0 1 500 0 0 0 0
YOLO COUNTY (113), CA

MSA 40900
Inside AA 0001

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 0 0 0 0 0 0
Middle Income 0 0 1 200 3 1,800 1 750 0 0
Upper Income 2 105 0 0 0 0 1 5 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 2 105 1 200 3 1,800 2 755 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

YUBA COUNTY (115), CA

MSA 49700

Outside Assessment Area

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 1 250 0 0 0 0 0 0
Middle Income 0 0 0 0 0 0 0 0 0 0
Upper Income 0 0 0 0 0 0 0 0 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 1 250 0 0 0 0 0 0
TOTAL INSIDE AA IN STATE 14 703 9 1,950 26 18,081 10 1,125 0 0
TOTAL OUTSIDE AA IN STATE 0 0 1 250 2 1,250 0 0 0 0
STATE TOTAL 14 703 10 2,200 28 19,331 10 1,125 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

CLARK COUNTY (003), NV

MSA 29820

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 1 1,000 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 0 0 0 0 0 0 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 0 0 1 1,000 0 0 0 0
TOTAL INSIDE AA IN STATE 0 0 0 0 0 0 0 0 0 0
TOTAL OUTSIDE AA IN STATE 0 0 0 0 1 1,000 0 0 0 0
STATE TOTAL 0 0 0 0 1 1,000 0 0 0 0
TOTAL ACROSS ALL STATES

TOTAL INSIDE AA

14 703 9 1,950 26 18,081 10 1,125 0 0
TOTAL OUTSIDE AA 0 0 1 250 3 2,250 0 0 0 0
TOTAL INSIDE & OUTSIDE 14 703 10 2,200 29 20,331 10 1,125 0 0

 

Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

MARICOPA COUNTY (013), AZ

MSA 38060

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 0 0 0 0 1 450 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 0 0 1 450 0 0 0 0
TOTAL INSIDE AA IN STATE 0 0 0 0 0 0 0 0 0 0
TOTAL OUTSIDE AA IN STATE 0 0 0 0 1 450 0 0 0 0
STATE TOTAL 0 0 0 0 1 450 0 0 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

ALAMEDA COUNTY (001), CA

MSA 36084

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 1 890 1 890 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 1 239 2 1,278 1 865 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 0 0 0 0 2 1,341 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 1 239 5 3,509 2 1,755 0 0
BUTTE COUNTY (007), CA

MSA 17020

Outside Assessment Area

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 0 0 0 0 0 0
Middle Income 0 0 0 0 1 829 0 0 0 0
Upper Income 0 0 0 0 0 0 0 0 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 0 0 1 829 0 0 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

CONTRA COSTA COUNTY (013), CA

MSA 36084

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 1 495 1 495 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 1 490 1 490 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 1 17 0 0 2 1,018 1 17 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 1 17 0 0 4 2,003 3 1,002 0 0
EL DORADO COUNTY (017), CA

MSA 40900

Inside AA 0001

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 1 1,000 0 0 0 0
Middle Income 9 296 1 195 1 374 8 196 0 0
Upper Income 5 110 0 0 2 1,206 3 43 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 14 406 1 195 4 2,580 11 239 0 0
Area Income Characteristics Loan Amount at Origination

<=$100,000

Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

KERN COUNTY (029), CA

MSA 12540

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 1 571 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 0 0 0 0 0 0 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 0 0 1 571 0 0 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But

<=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

LOS ANGELES COUNTY (037), CA

MSA 31084

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 3 100 0 0 0 0 2 80 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 3 100 0 0 0 0 2 80 0 0
MARIN COUNTY (041), CA

MSA 42034

Outside Assessment Area

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 0 0 0 0 0 0
Middle Income 0 0 1 112 0 0 0 0 0 0
Upper Income 0 0 0 0 1 825 1 825 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 1 112 1 825 1 825 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

MONTEREY COUNTY (053), CA

MSA 41500

Outside Assessment Area

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 0 0 0 0 0 0
Middle Income 0 0 0 0 0 0 0 0 0 0
Upper Income 0 0 2 471 0 0 0 0 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 2 471 0 0 0 0 0 0

NAPA COUNTY (055), CA MSA 34900

Outside Assessment Area

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 1 38 0 0 0 0 1 38 0 0
Middle Income 0 0 0 0 0 0 0 0 0 0
Upper Income 2 24 0 0 0 0 2 24 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 3 62 0 0 0 0 3 62 0 0

PLACER COUNTY (061), CA MSA 40900

Inside AA 0001

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 5 319 0 0 0 0 2 60 0 0
Middle Income 5 261 4 731 4 2,108 4 936 0 0
Upper Income 12 507 3 431 11 5,762 10 585 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 22 1,087 7 1,162 15 7,870 16 1,581 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

SACRAMENTO COUNTY (067), CA

MSA 40900

Inside AA 0001

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 3 154 4 692 1 356 2 129 0 0
Median Family Income 30-40% 3 133 2 382 0 0 1 63 0 0
Median Family Income 40-50% 9 364 3 429 10 5,696 8 593 0 0
Median Family Income 50-60% 3 161 5 698 4 2,351 3 177 0 0
Median Family Income 60-70% 1 21 1 202 1 510 1 21 0 0
Median Family Income 70-80% 9 453 5 865 5 2,784 7 382 0 0
Median Family Income 80-90% 9 320 3 416 2 1,403 7 1,082 0 0
Median Family Income 90-100% 3 88 2 446 3 1,850 2 67 0 0
Median Family Income 100-110% 7 271 3 456 0 0 6 252 0 0
Median Family Income 110-120% 5 362 3 606 0 0 2 155 0 0
Median Family Income >= 120% 28 881 8 1,407 6 3,601 18 759 0 0
Median Family Income Not Known 1 14 0 0 4 1,981 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 81 3,222 39 6,599 36 20,532 57 3,680 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination

>$250,000

Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

SAN DIEGO COUNTY (073), CA

MSA 41740

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 1 85 0 0 1 340 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 1 85 0 0 1 340 0 0 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But <=$250,000

Loan Amount at Origination
>$250,000
Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of Loans Amount (000s) Num of Loans Amount (000s) Num of Loans Amount (000s) Num of Loans Amount (000s) Num of

Loans

Amount (000s)
SAN FRANCISCO COUNTY (075), CA

MSA 41884

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 1 263 0 0 0 0
Median Family Income 40-50% 0 0 0 0 1 750 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 1 39 0 0 0 0 1 39 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 1 206 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 1 415 0 0 0 0
Median Family Income >= 120% 1 72 1 135 2 1,117 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 2 111 2 341 5 2,545 1 39 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But
<=$250,000

Loan Amount at Origination
>$250,000
Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

SAN JOAQUIN COUNTY (077), CA

MSA 44700

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 1 500 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 0 0 0 0 0 0 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 0 0 0 0 0 0 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 0 0 0 0 1 500 0 0 0 0

SAN LUIS OBISPO COUNTY (079), CA MSA 42020

Outside Assessment Area

Low Income 0 0 0 0 0 0 0 0 0 0
Moderate Income 0 0 0 0 0 0 0 0 0 0
Middle Income 2 116 0 0 0 0 2 116 0 0
Upper Income 0 0 0 0 0 0 0 0 0 0
Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 2 116 0 0 0 0 2 116 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But
<=$250,000

Loan Amount at Origination
>$250,000
Loans to Businesses with Gross Annual Revenues <= $1 Million Memo Item: Loans by Affiliates
Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

Num of

Loans

Amount

(000s)

SAN MATEO COUNTY (081), CA

MSA 41884

Outside Assessment Area

Median Family Income < 10% 0 0 0 0 0 0 0 0 0 0
Median Family Income 10-20% 0 0 0 0 0 0 0 0 0 0
Median Family Income 20-30% 0 0 0 0 0 0 0 0 0 0
Median Family Income 30-40% 0 0 0 0 0 0 0 0 0 0
Median Family Income 40-50% 0 0 0 0 0 0 0 0 0 0
Median Family Income 50-60% 0 0 0 0 0 0 0 0 0 0
Median Family Income 60-70% 0 0 0 0 0 0 0 0 0 0
Median Family Income 70-80% 0 0 0 0 0 0 0 0 0 0
Median Family Income 80-90% 1 77 0 0 2 2,000 0 0 0 0
Median Family Income 90-100% 0 0 0 0 0 0 0 0 0 0
Median Family Income 100-110% 0 0 0 0 0 0 0 0 0 0
Median Family Income 110-120% 0 0 0 0 0 0 0 0 0 0
Median Family Income >= 120% 1 67 0 0 0 0 0 0 0 0
Median Family Income Not Known 0 0 0 0 0 0 0 0 0 0
Tract Not Known 0 0 0 0 0 0 0 0 0 0
County Total 2 144 0 0 2 2,000 0 0 0 0
Area Income Characteristics Loan Amount at Origination
<=$100,000
Loan Amount at Origination

>$100,000 But
<=$250,000

